Differences between revisions 36 and 38 (spanning 2 versions)
Revision 36 as of 2015-07-01 09:41:46
Size: 2261
Editor: struk
Comment:
Revision 38 as of 2017-02-28 09:05:12
Size: 2392
Editor: struk
Comment:
Deletions are marked like this. Additions are marked like this.
Line 8: Line 8:
 || [[http://www.math.sk/alg2016/index.html|ALGORITMY 2016]]  || CatSem seminár z kategórií||
 || [[http://www.math.sk/fsta/index.html|FSTA 2016]]
||[[http://www.math.sk/gaja|Geometria a jej aplikácie]] ||
 || [[http://www.math.sk/fsta/index.html|FSTA 2018]] || CatSem seminár z kategórií||
|| [[http://www.math.sk/alg2016/index.html|ALGORITMY 2016]]||[[http://www.math.sk/gaja|Geometria a jej aplikácie]] ||
Line 11: Line 11:
 || [[http://www.math.sk/sjcam/index.html|2nd Slovak-Japan Conference on Applied Mathematics 2014]]||[[http://www.math.sk/numsem.html|Numerické metódy pre parciálne diferenciálne rovnice]] ||
 || [[http://www.math.sk/wiki/QuantumStructures2011 |Quantum Structures 2011]]||[[http://www.math.sk/graphsem.html|Teória grafov]] ||
 || [[krems2011|Uncertainty modelling (Krems 2011)]]||[[https://www.math.sk/wiki/SeminarStochastickeProcesy|Stochastické procesy]]||
 || [[magia|Matematika, geometria a ich aplikácie - MAGIA 2015]] ||[[http://www.math.sk/numsem.html|Numerické metódy pre parciálne diferenciálne rovnice]] ||
 || ||[[http://www.math.sk/graphsem.html|Teória grafov]] ||
 || ||[[https://www.math.sk/wiki/SeminarStochastickeProcesy|Stochastické procesy]]||
Line 17: Line 17:
   * [[http://www.math.sk/fsta2016/index.html|FSTA 2016]]
Line 19: Line 19:
 * [[http://www.math.sk/sjcam/index.html|2nd Slovak-Japan Conference on Applied Mathematics 2014]]
Line 22: Line 23:
 * [[http://www.math.sk/wiki/QuantumStructures2011 |Quantum Structures 2011]]
 * [[krems2011|Uncertainty modelling (Krems 2011)]]

KMaDGWiki: KonferencieASeminare (last edited 2024-02-16 13:37:13 by xmacakm1)