Differences between revisions 34 and 37 (spanning 3 versions)
Revision 34 as of 2015-04-15 08:44:55
Size: 2194
Editor: xsipeky
Comment:
Revision 37 as of 2015-10-06 15:27:51
Size: 2338
Editor: bacigal
Comment:
Deletions are marked like this. Additions are marked like this.
Line 8: Line 8:
 || [[http://www.math.sk/sjcam/index.html|2nd Slovak-Japan Conference on Applied Mathematics]] || CatSem seminár z kategórií||
 || [[http://www.math.sk/fsta/index.html|FSTA 2016]] ||[[http://www.math.sk/gaja|Geometria a jej aplikácie]] ||
 || [[http://www.math.sk/wiki/PRASTAN2013 |PRASTAN 2013]]||[[SeminarModelovanieNeurcitosti|Modelovanie neurčitosti]] ||
 || [[http://www.math.sk/alg2012/index.html|ALGORITMY 2012]] ||[[http://www.math.sk/numsem.html|Numerické metódy pre parciálne diferenciálne rovnice]] ||
 || [[http://www.math.sk/wiki/QuantumStructures2011 |Quantum Structures 2011]]||[[http://www.math.sk/graphsem.html|Teória grafov]] ||
 || [[krems2011|Uncertainty modelling (Krems 2011)]]||[[https://www.math.sk/wiki/SeminarStochastickeProcesy|Stochastické procesy]]||
 || [[http://irafm.osu.cz/iscami/Text/home-page37ce.php|ISCAMI 2015]]|| ||
 || [[http://www.math.sk/alg2016/index.html|ALGORITMY 2016]] || CatSem seminár z kategórií||
 || [[http://www.math.sk/fsta/index.html|FSTA 2016]]||[[http://www.math.sk/gaja|Geometria a jej aplikácie]] ||
 || [[http://irafm.osu.cz/iscami/Text/home-page37ce.php|ISCAMI 2015]] ||[[SeminarModelovanieNeurcitosti|Modelovanie neurčitosti]] ||
 || [[magia|Matematika, geometria a ich aplikácie - MAGIA 2015]] ||[[http://www.math.sk/numsem.html|Numerické metódy pre parciálne diferenciálne rovnice]] ||
 || ||[[http://www.math.sk/graphsem.html|Teória grafov]] ||
 || ||[[https://www.math.sk/wiki/SeminarStochastickeProcesy|Stochastické procesy]]||
Line 17: Line 17:
 * [[ISCAMI|ISCAMI 2010]]  
Line 19: Line 19:
 * [[http://www.math.sk/sjcam/index.html|2nd Slovak-Japan Conference on Applied Mathematics 2014]]
 * [[http://www.math.sk/wiki/PRASTAN2013 |PRASTAN 2013]]
 * [[http://www.math.sk/alg2012/index.html|ALGORITMY 2012]]
Line 20: Line 23:
 * [[http://www.math.sk/wiki/QuantumStructures2011 |Quantum Structures 2011]]
 * [[krems2011|Uncertainty modelling (Krems 2011)]]
Line 21: Line 26:
 * [[ISCAMI|ISCAMI 2010]]

KMaDGWiki: KonferencieASeminare (last edited 2024-02-16 13:37:13 by xmacakm1)