Differences between revisions 14 and 17 (spanning 3 versions)
Revision 14 as of 2011-03-15 09:50:43
Size: 1732
Editor: sarkoci
Comment: pridane stochasticke procesy
Revision 17 as of 2011-06-08 15:57:18
Size: 1855
Editor: bacigal
Comment:
Deletions are marked like this. Additions are marked like this.
Line 8: Line 8:
 || [[http://www.math.sk/alg2009/index.html|ALGORITMY 2009]] ||[[http://www.math.sk/gaja|Geometria a jej aplikácie]] ||  || [[http://www.math.sk/fsta2012/index.html|FSTA 2012]] ||[[http://www.math.sk/gaja|Geometria a jej aplikácie]] ||
Line 10: Line 10:
 || [[http://www.math.sk/fsta2010/index.html|FSTA 2010]] ||[[http://www.math.sk/numsem.html|Numerické metódy pre parciálne diferenciálne rovnice]] ||
 || [[http://www.math.sk/grafy09|Česká a Slovenská konferencia Grafy 2009]] ||[[http://www.math.sk/graphsem.html|Teória grafov]] ||
 || [[ISCAMI|ISCAMI 2010]]||[[https://www.math.sk/wiki/SeminarStochastickeProcesy|Stochastické procesy]]||
 || [[krems2011|Uncertainty modelling]] (minisympózium) ||[[http://www.math.sk/numsem.html|Numerické metódy pre parciálne diferenciálne rovnice]] ||
 || ||[[http://www.math.sk/graphsem.html|Teória grafov]] ||
 || ||[[https://www.math.sk/wiki/SeminarStochastickeProcesy|Stochastické procesy]]||
Line 15: Line 15:
 * [[ISCAMI|ISCAMI 2010]]
 * [[http://www.math.sk/fsta2010/index.html|FSTA 2010]]
 * [[http://www.math.sk/grafy09|Česká a Slovenská konferencia Grafy 2009]]
 * [[http://www.math.sk/alg2009/index.html|ALGORITMY 2009]]

KMaDGWiki: KonferencieASeminare (last edited 2024-02-16 13:37:13 by xmacakm1)